copy of traje de fiesta

€59.00
Tax included
Size Guide
Size Guide
MEASURES BY SIZES
SPAIN343638404244
CHEST CONTOUR 80 82 86 90 94 98
WAIST CONTOUR 58 64 66 70 74 78
HIP CONTOUR 86 90 94 98 102 106
SHOULDER WIDTH 34 35 36 37 38 39
WAIST HEIGHT 40 41 42 43 44 45
LONG SLEEVED 59 60 60 60 61 61

SIZE EQUIVALENCES
SPAIN343638404244
UK 6 8 10 12 14 16
ITALY 38 40 42 44 46 48
FRANCE 34 36 38 40 42 44
GERMANY 32 34 36 38 40 42
EEUU 2 4 6 8 10 12

How to measure?

  • Measure the bust with the bra
  • The hip at the wide point
  • The length with the heel
Quantity

Close

Do you need to adapt a model to your measurements?

Click here

Product Details